Match details
| Challenge: | Direct Neural Interface vs The Sprawl Guild |
| Map: | Assemble |
| Division: | Global 5vs5 |
| Season: | 1 |
| Date of challenge: | 2008-07-01 |
| Prediction: | 85% predict win by DNi (show votes) |
| Outcome: | DNi won vs [TSG] |
Screenshots
| Preview | Submitted by |
Team Direct Neural Interface (15)
| Player | SteamID | Allowed? | Details |
| Rocky | STEAM_0:1:9025714 | no | Pure admins may not play in matches |
| dishwasherlove | STEAM_0:0:3401088 | yes | / |
| AbortRetryFail | STEAM_0:0:10961 | yes | / |
| joker | STEAM_0:0:8943295 | yes | / |
| TJ | STEAM_0:1:7931053 | yes | / |
| LewD | STEAM_0:0:15651298 | no | Pure admins may not play in matches |
| Polymorph | STEAM_0:0:10203603 | yes | / |
| BigToeCommando | STEAM_0:1:11240798 | yes | / |
| Time2Die | STEAM_0:1:12326626 | yes | / |
| Unacosamedarisa | STEAM_0:0:5041414 | yes | / |
| KahBasha | STEAM_0:0:1016583 | no | User joined after this match was created |
| baldyeti | STEAM_0:1:8069078 | no | User joined after this match was created |
| b` | STEAM_0:1:8068993 | no | User joined after this match was created |
| alex | STEAM_0:1:8665361 | no | User joined after this match was created |
| zhiLc | STEAM_0:0:20394760 | no | User joined after this match was created |
Team The Sprawl Guild (16)
| Player | SteamID | Allowed? | Details |
| dredhorse | STEAM_0:0:8337973 | yes | / |
| Andariel | STEAM_0:1:6147044 | yes | / |
| Alucard | STEAM_0:1:2200661 | yes | / |
| Deathy | STEAM_0:1:8237972 | yes | / |
| IKWYDLR! | STEAM_0:0:3166509 | yes | / |
| PoiSonSonic | "STEAM_0:1:6381689","STEAM_0:0:13925169" | no | Invalid SteamID |
| HEIKKI! | STEAM_0:0:6129445 | yes | / |
| Riot | STEAM_0:0:5710156 | yes | / |
| Avatar | STEAM_0:1:8502377 | yes | / |
| Pdezzi | STEAM_0:0:12105438 | yes | / |
| FoxBoy | STEAM_0:1:15396705 | yes | / |
| Sgt Crise | STEAM_0:1:3092499 | yes | / |
| Hellrider | STEAM_0:1:14549851 | yes | / |
| xKITx | STEAM_0:1:11597241 | yes | / |
| Flawless | STEAM_0:0:15149 | yes | / |
| aiwass | STEAM_0:0:3514924 | yes | / |