Match details
| Challenge: | West Germany vs United States-West |
| Map: | Detonate |
| Division: | Nations Cup |
| Season: | 1 |
| Date of challenge: | 2008-08-19 |
| Prediction: | 30% predict win by [WG] (show votes) |
| Outcome: | [WG] lost vs -USW- |
Team West Germany (8)
| Player | SteamID | Allowed? | Details |
| Taara | STEAM_0:1:9063676 | no | Pure admins may not play in matches |
| Deathy | STEAM_0:1:8237972 | yes | / |
| cornix | STEAM_0:1:4656992 | yes | / |
| Flump3 | STEAM_0:1:5224435 | yes | / |
| mrk | STEAM_0:1:8589050 | yes | / |
| dEnamed | STEAM_0:1:18490334 | yes | / |
| 0 | STEAM_0:0:16794770 | yes | / |
| LossyThePoo | STEAM_0:0:5138301 | yes | / |
Team United States-West (12)
| Player | SteamID | Allowed? | Details |
| Taara | STEAM_0:1:9063676 | no | Pure admins may not play in matches |
| Time2Die | STEAM_0:1:12326626 | yes | / |
| BigToeCommando | STEAM_0:1:11240798 | yes | / |
| Hyphen-ated | STEAM_0:1:261348 | yes | / |
| Rinzark | STEAM_0:1:18215793 | yes | / |
| Bunny | STEAM_0:1:739575 | yes | / |
| WNxOAT | STEAM_0:1:1934790 | yes | / |
| Serg | STEAM_0:0:3920744 | yes | / |
| Mualphachi | 10811266 | no | Invalid SteamID |
| Station | STEAM_0:1:5134879 | yes | / |
| Dex | STEAM_0:0:6326075 | yes | / |
| ocun | STEAM_0:1:5223985 | no | Pure admins may not play in matches |

