Match details
| Challenge: | Pacific vs United States-Deep South |
| Map: | Detonate |
| Division: | Nations Cup |
| Season: | 1 |
| Date of challenge: | 2008-08-19 |
| Prediction: | 11% predict win by [PC] (show votes) |
| Outcome: | [PC] lost vs [DS] |
Team Pacific (11)
| Player | SteamID | Allowed? | Details |
| Taara | STEAM_0:1:9063676 | no | Pure admins may not play in matches |
| T-1000 | STEAM_0:0:7495508 | yes | / |
| esoj | STEAM_0:1:8237775 | yes | / |
| alex | STEAM_0:1:8665361 | yes | / |
| joker | STEAM_0:0:8943295 | yes | / |
| AbortRetryFail | STEAM_0:0:10961 | yes | / |
| baldyeti | STEAM_0:1:8069078 | yes | / |
| Radz | STEAM_0:0:1108278 | yes | / |
| Submiqent | STEAM_0:0:4626904 | yes | / |
| FreelanceR | STEAM_0:0:4181187 | no | User joined after this match was created |
| Seatwo | STEAM_0:0:13916575 | no | User joined after this match was created |
Team United States-Deep South (8)
| Player | SteamID | Allowed? | Details |
| Taara | STEAM_0:1:9063676 | no | Pure admins may not play in matches |
| celery | STEAM_0:0:1006820 | yes | / |
| BRoCK | STEAM_0:0:10397232 | yes | / |
| Qwuix | STEAM_0:0:9911621 | yes | / |
| LewD | STEAM_0:0:15651298 | yes | / |
| Fyren | STEAM_0:1:770251 | yes | / |
| Bob_The_Avenger | STEAM_0:0:5067 | yes | / |
| meatspin | STEAM_0:0:2324222 | yes | / |

