You need to login to make predictions.
| Next page
Top predictors
| Rank | User | Points | Last prediction |
| 1 | 0 | 31 | [TSG] vs dys-t/, win by [TSG] |
| 2 | JESBUS | 29 | [TSG] vs dys-t/, win by [TSG] |
| 3 | ocun | 27 | [TSG] vs dys-t/, win by [TSG] |
| 4 | Alucard | 27 | -=QRN=- vs [bd], win by -=QRN=- |
| 5 | Eichhörnchen | 27 | [TSG] vs dys-t/, win by [TSG] |
| 6 | Drk'Sokol | 26 | [TSG] vs dys-t/, win by [TSG] |
| 7 | Schäfchen | 26 | [TSG] vs dys-t/, win by [TSG] |
| 8 | Bunny | 26 | [TSG] vs dys-t/, win by [TSG] |
| 9 | paranoidandroid | 26 | [TSG] vs dys-t/, win by [TSG] |
| 10 | Charkles | 24 | -=QRN=- vs WNx, win by WNx |
| 11 | LewD | 24 | -=QRN=- vs [bd], win by -=QRN=- |
| 12 | Warsprite | 23 | |NK| vs [LoSD], win by |NK| |
| 13 | DawnDus | 22 | -=QRN=- vs [bd], win by -=QRN=- |
| 14 | Taara | 22 | [TSG] vs dys-t/, win by dys-t/ |
| 15 | Atomy | 21 | [TSG] vs dys-t/, win by dys-t/ |
| 16 | n0rb | 21 | [TSG] vs dys-t/, win by dys-t/ |
| 17 | AzraeL | 21 | KaYa^ vs PsY |, win by PsY | |
| 18 | Deathy | 19 | DNi vs [Pi], win by [Pi] |
| 19 | Mafuba | 19 | DNi vs WNx, win by DNi |
| 20 | Sgt_Hobo | 18 | [TSG] vs dys-t/, win by dys-t/ |
| 21 | the_pate | 18 | [TSG] vs dys-t/, win by [TSG] |
| 22 | Scythe42 | 17 | [TSG] vs dys-t/, win by dys-t/ |
| 23 | Qwuix | 17 | |NK| vs [LoSD], win by |NK| |
| 24 | lamer | 15 | -=QRN=- vs [bd], win by -=QRN=- |
| 25 | giggles | 15 | DNi vs WNx, win by DNi |
| 26 | obj | 13 | [TSG] vs dys-t/, win by [TSG] |
| 27 | LancelotDK | 13 | [LoSD] vs |NK|, win by |NK| |
| 28 | Sithi | 13 | [TSG] vs dys-t/, win by dys-t/ |
| 29 | Raziel | 12 | |NK| vs [LoSD], win by |NK| |
| 30 | Kain | 12 | No. vs PsY |, win by PsY | |
| Next page